Schedule & Results
| Division A | W-L | RS | RA |
1 | Algonquin | 2-0 | 35 | 18 |
2 | River Forest Gold | 1-1 | 31 | 22 |
3 | Elmwood Park | 0-2 | 10 | 36 |
| Division B | W-L | RS | RA |
1 | Westdale | 2-0 | 22 | 17 |
2 | River Forest Green | 1-1 | 26 | 23 |
3 | Bensenville | 0-2 | 11 | 29 |
| Division C | W-L | RS | RA |
1 | Elmhurst | 2-0 | 51 | 18 |
2 | Villa Park | 1-1 | 29 | 37 |
3 | Franklin Park | 0-2 | 27 | 52 |
Full Standings
| TEAM | W-L | RS | RA |
1 | Westdale | 2-0 | 22 | 17 |
2 | Elmhurst | 2-0 | 51 | 18 |
3 | Algonquin | 2-0 | 35 | 18 |
4 | River Forest Gold | 1-1 | 31 | 22 |
5 | River Forest Green | 1-1 | 26 | 23 |
6 | Villa Park | 1-1 | 29 | 37 |
7 | Bensenville | 0-2 | 11 | 29 |
8 | Elmwood Park | 0-2 | 10 | 36 |
9 | Franklin Park | 0-2 | 27 | 52 |
Updated: 07.18.2022 | 11:05 PM
Game # | Mon. July 11 | Time | Field | Score |
1 | Elmwood Park vs. River Forest Gold * | 5:45 PM | DiOrio #2 | 5-18 |
2 | Villa Park vs. Elmhurst * | 5:45 PM | DiOrio #3 | 7-21 |
3 | Bensenville vs. River Forest Green * | 5:45 PM | DiOrio #5 | 10-20 |
| | | | |
| Tue. July 12 | | | |
4 | Elmwood Park vs. Algonquin * | 5:45 PM | DiOrio #2 | 5-18 |
5 | Bensenville vs. Westdale * | 5:45 PM | DiOrio #3 | 1-9 |
6 | Elmhurst vs. Franklin Park * | 5:45 PM | DiOrio #5 | 30-11 |
| | | | |
| Wed. July 13 | | | |
7 | River Forest Gold vs. Algonquin * | 5:45 PM | DiOrio #2 | 13-17 |
8 | Westdale vs. River Forest Green * | 5:45 PM | DiOrio #3 | 13-6 |
9 | Villa Park vs. Franklin Park * | 5:45 PM | DiOrio #5 | 22-16 |
| | | | |
| Thu. July 14 | | | |
10 | Franklin Park (9) @ Elmwood Park (8) | 5:45 PM | DiOrio #5 | |
11 | Villa Park (6) @ Algonquin (3) | 5:45 PM | DiOrio #2 | 2-12 |
12 | Bensenville (7) @ Elmhurst (2) | 5:45 PM | DiOrio #3 | 6-18 |
| | | | |
| Sat. July 16 | | | |
13 | Franklin Park (9) @ Westdale (1) *** | 1:00 PM | DiOrio #4 | 12-15 |
14 | River Forest Green (5) @ River Forest Gold (4) *** | 3:00 PM | DiOrio #4 | 15-27 |
15 | Algonquin (3) @ Elmhurst (2) *** | 5:00 PM | DiOrio #1 | 2-7 |
18 | River Forest Gold (4) @ Westdale (1) *** | 5:00 PM | DiOrio #4 | 19-3 |
| | | | |
| Sun. July 17 | | | |
17 | Franklin Park (9) @ River Forest Green (5) *** | 10:00 AM | DiOrio #4 | 4-12 |
16 | Bensenville (7) @ Villa Park (6) *** | 12:00 PM | DiOrio #4 | 12-13 |
20 | Villa Park (6) @ River Forest Green (5) *** | 2:00 PM | DiOrio #4 | 0-13 |
21 | Algonquin (3) @ Westdale (1) | 2:00 PM | Redmond N | 19-5 |
| | | | |
| Mon. July 18 | | | |
22 | River Forest Gold (4) @ Elmhurst (2) | 5:45 PM | Redmond N | 24-17 |
| | | | |
* Coin flip determines home team.
** Higher Seed is Home Team Or If Same Seed Then Coin Flip Determines Home Team
*** 1:40 Time Limit