Schedule & Results
| Division A | W-L | RS | RA |
1 | Algonquin | 2-0 | 17 | 6 |
2 | Elmwood Park | 1-1 | 16 | 13 |
3 | Plainfield | 0-2 | 8 | 22 |
| Division B | W-L | RS | RA |
1 | Franklin Park | 2-0 | 34 | 1 |
2 | Villa Park | 1-1 | 9 | 25 |
3 | Bensenville | 0-2 | 6 | 23 |
| Division C | W-L | RS | RA |
1 | Elmhurst | 2-0 | 18 | 7 |
2 | Westdale | 1-1 | 13 | 12 |
3 | Northlake | 0-2 | 7 | 19 |
Full Standings
| TEAM | W-L | RS | RA |
1 | Franklin Park | 2-0 | 34 | 1 |
2 | Algonquin | 2-0 | 17 | 6 |
3 | Elmhurst | 2-0 | 18 | 7 |
4 | Westdale | 1-1 | 13 | 12 |
5 | Elmwood Park | 1-1 | 16 | 13 |
6 | Villa Park | 1-1 | 9 | 25 |
7 | Northlake | 0-2 | 7 | 19 |
8 | Plainfield | 0-2 | 8 | 22 |
9 | Bensenville | 0-2 | 6 | 23 |
Updated: 07.18.2022 | 11:05 PM
Game # | Mon. July 11 | Time | Field | Score |
1 | Plainfield vs. Algonquin * | 5:45 PM | DiOrio #4 | 1-11 |
2 | Bensenville vs. Villa Park * | 5:45 PM | Redmond N | 5-9 |
3 | Westdale vs. Elmhurst * | 8:00 PM | Redmond N | 4-8 |
| | | | |
| Tue. July 12 | | | |
4 | Westdale vs. Northlake * | 5:45 PM | DiOrio #1 | 9-4 |
5 | Plainfield vs. Elmwood Park * | 5:45 PM | DiOrio #4 | 7-11 |
| | | | |
| Wed. July 13 | | | |
6 | Algonquin vs. Elmwood Park * | 5:45 PM | DiOrio #1 | 6-5 |
7 | Bensenville vs. Franklin Park * | 5:45 PM | DiOrio #4 | 1-14 |
| | | | |
| Thu. July 14 | | | |
8 | Franklin Park vs. Villa Park | 5:45 PM | DiOrio #1 | 20-0 |
9 | Elmhurst vs. Northlake | 5:45 PM | DiOrio #4 | 10-3 |
| | | | |
| Sat. July 16 | | | |
10 | Bensenville (9) @ Plainfield (8) *** | 1:00 PM | Redmond N | |
13 | Bensenville (9) @ Franklin Park (1) *** | 3:00 PM | Redmond N | 0-12 |
14 | Elmwood Park (5) @ Westdale (4) *** | 3:00 PM | DiOrio #1 | 5-6 |
12 | Villa Park (6) @ Elmhurst (3) *** | 5:00 PM | Redmond N | 1-18 |
11 | Northlake (7) @ Algonquin (2) *** | 7:00 PM | Redmond N | 6-5 |
| | | | |
| Sun. July 17 | | | |
18 | Westdale (4) @ Franklin Park (1) | 9:00 AM | Redmond N | 7-8 |
15 | Bensenville (9) @ Elmwood Park (5) *** | 10:00 AM | DiOrio #1 | 13-4 |
17 | Northlake (7) @ Elmhurst (3) | 11:30 AM | Redmond N | 2-5 |
16 | Villa Park (6) @ Algonquin (2) *** | 12:00 PM | DiOrio #1 | 1-15 |
21 | Bensenville (9) @ Algonquin (2) *** | 2:00 PM | DiOrio #1 | 1-14 |
20 | Northlake (7) @ Westdale (4) ** | 4:30 PM | Redmond N | 0-7 |
| | | | |
| Mon. July 18 | | | |
22 | Elmhurst (3) @ Franklin Park (1) | 8:00 PM | Redmond N | 19-6 |
| | | | |
* Coin flip determines home team.
** Higher Seed is Home Team Or If Same Seed Then Coin Flip Determines Home Team
*** 1:40 Time Limit